Atharia: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
= Basics = | |||
'''Name:''' Atharia <br> | '''Name:''' Atharia <br> | ||
'''Name meaning:''' last hope<br> | '''Name meaning:''' last hope<br> | ||
Line 15: | Line 15: | ||
<br> | <br> | ||
= Popular/Common Resources = | |||
'''Lirriro''' – multi-colored, polka dotted alien cow-things<br> | '''Lirriro''' – multi-colored, polka dotted alien cow-things<br> | ||
'''Ade’darens''' – small, long haired sheep-like animals with cloven hooves and white or brown coats<br> | '''Ade’darens''' – small, long haired sheep-like animals with cloven hooves and white or brown coats<br> | ||
Line 29: | Line 29: | ||
'''Mudhens''' – a type of chicken<br> | '''Mudhens''' – a type of chicken<br> | ||
= Atmosphere = | |||
'''Average Surface Temperature:''' A good day is between 20 and 30 degrees Celcius<br> | '''Average Surface Temperature:''' A good day is between 20 and 30 degrees Celcius<br> | ||
'''Maximum Surface Temperature:''' the hottest part of the planet gets up to 50 degrees<br> | '''Maximum Surface Temperature:''' the hottest part of the planet gets up to 50 degrees<br> | ||
Line 37: | Line 37: | ||
'''The weather changes quite rapidly. There are five seasons in a year: the flood season called Ekumaiya, the growing season called Nainuthenn, the hot and dry season known as Eshkator, a second flood season called Trekumaiya, and the winter season called Saklitenyu. Within each season, the weather is predictable, but is prone to sudden change. Flash floods are a danger.<br> | '''The weather changes quite rapidly. There are five seasons in a year: the flood season called Ekumaiya, the growing season called Nainuthenn, the hot and dry season known as Eshkator, a second flood season called Trekumaiya, and the winter season called Saklitenyu. Within each season, the weather is predictable, but is prone to sudden change. Flash floods are a danger.<br> | ||
= Civilization = | |||
'''The Dominant Species: there are two species that live on the planet. The native species are known as [[Swimmers]] as their proper name in unpronounceable to humans. [[Human|Humans]] settled there, establishing a colony. | '''The Dominant Species: there are two species that live on the planet. The native species are known as [[Swimmers]] as their proper name in unpronounceable to humans. [[Human|Humans]] settled there, establishing a colony. | ||
'''Level of Technology: both species are advanced, though arguably the natives are far more advanced. They are only interested in the oceans and beaches so they allow the humans to populate the inner land. With their guidance, the humans—and the vaen who had brought them there—were able to build settlements that would make the most efficient use of the land and make minimal damage to the rainforests. | '''Level of Technology: both species are advanced, though arguably the natives are far more advanced. They are only interested in the oceans and beaches so they allow the humans to populate the inner land. With their guidance, the humans—and the vaen who had brought them there—were able to build settlements that would make the most efficient use of the land and make minimal damage to the rainforests. | ||
People measure their weight in stones. One stone is roughly equivalent to 15 lbs. | People measure their weight in stones. One stone is roughly equivalent to 15 lbs. | ||
== Calendar == | |||
The year is divided into 11 months. A week has seven days. | |||
{| class="wikitable" style="float:right; margin-left: 10px;" | |||
! Month !! Number of Days !! | |||
|- | |||
| Valris | |||
| 35 | |||
|- | |||
| Esato | |||
| 36 | |||
|- | |||
| Shanu | |||
| 35 | |||
|- | |||
| Jaell | |||
| 36 | |||
|- | |||
| Ellis | |||
| 30 | |||
|- | |||
| Ohan | |||
| 35 | |||
|- | |||
| Devey | |||
| 36 | |||
|- | |||
| Bivan | |||
| 35 | |||
|- | |||
| Fadun | |||
| | |||
|-36 | |||
| Vuuna | |||
| 35 | |||
|- | |||
| Oonis | |||
| 36 | |||
|} | |||
= Major Cities = | |||
Edelride<br> | Edelride<br> | ||
Aren’march<br> | Aren’march<br> |
Revision as of 17:15, 13 July 2023
Basics
Name: Atharia
Name meaning: last hope
Location: 4th planet
Size: a bit bigger than Earth
Rotation: a day lasts 28 hours
Revolution: 544 days (16 months of 34 days each)
Sun: Darush
Moon: Itlai
Any other celestial bodies: including Atharia, there are a total of seven planets in the system.
Average distance from its Sun: roughly 200 million km
Main Terrain: Dense rainforest, though there are a few patches of grassland, swamp, and a toxic desert formed by wars that happened a long time ago
Largest known Surface Feature: The Tassren Spire (30,000 feet)
Popular/Common Resources
Lirriro – multi-colored, polka dotted alien cow-things
Ade’darens – small, long haired sheep-like animals with cloven hooves and white or brown coats
Straythen (large, grey and brown birds of prey common to the coastal areas
Shrike – the largest bird of prey on Atharia, it hunts in the high mountains
Kru-shin – a form of hopscotch with very elaborate layouts
Arillira paste – a highly nutritional food item that tastes kind of like strong beans mixed with broccoli, made from the common Arillira plant
Rainbow gems – mined in the mountains
Raebuck – a kind of large carnivorous animal whose meat is exceptionally tender
Quela – A kind of shark that eats indiscriminately and has been known to turn cannibal. It’s regarded as more of a nuisance and being referred to as one is deeply insulting, especially to the Swimmers.
Ome – a rice-like grain that is light cream in colour; grown by Swimmers
Greenfruit – an oval shaped fruit that grows on trees. It’s similar to an apple in that its green peel can be eaten but on the inside it’s built more like a lemon. In taste, it’s like a watermelon.
Mudhens – a type of chicken
Atmosphere
Average Surface Temperature: A good day is between 20 and 30 degrees Celcius
Maximum Surface Temperature: the hottest part of the planet gets up to 50 degrees
Minimum Surface Temperature: in the polar caps, it can get as low as -55, sometimes even -60 degrees
Common Weather Patterns: rain, high winds on the coast, and hurricanes
Rare Weather Patterns: snow, drought, frost
The weather changes quite rapidly. There are five seasons in a year: the flood season called Ekumaiya, the growing season called Nainuthenn, the hot and dry season known as Eshkator, a second flood season called Trekumaiya, and the winter season called Saklitenyu. Within each season, the weather is predictable, but is prone to sudden change. Flash floods are a danger.
Civilization
The Dominant Species: there are two species that live on the planet. The native species are known as Swimmers as their proper name in unpronounceable to humans. Humans settled there, establishing a colony. Level of Technology: both species are advanced, though arguably the natives are far more advanced. They are only interested in the oceans and beaches so they allow the humans to populate the inner land. With their guidance, the humans—and the vaen who had brought them there—were able to build settlements that would make the most efficient use of the land and make minimal damage to the rainforests. People measure their weight in stones. One stone is roughly equivalent to 15 lbs.
Calendar
The year is divided into 11 months. A week has seven days.
Month | Number of Days | |
---|---|---|
Valris | 35 | |
Esato | 36 | |
Shanu | 35 | |
Jaell | 36 | |
Ellis | 30 | |
Ohan | 35 | |
Devey | 36 | |
Bivan | 35 | |
Fadun | ||
Vuuna | 35 | |
Oonis | 36 |
Major Cities
Edelride
Aren’march
Sinti’arebed
Seudo’thann
Xyn’kaliir
Dretha’rel
Currency – rekmar, plural rekmars