Kir'eshal: Difference between revisions
Jump to navigation
Jump to search
(Created page with "right|400px") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:K.jpg|right|400px]] | [[File:K.jpg|right|400px]] | ||
==Statistics== | |||
'''Lifespan:''' 15 years<br> | |||
'''Diet: '''obligate carnivore<br> | |||
'''Sentient: '''no<br> | |||
'''Homeworld: '''[[Nomaie]]<br> | |||
== Appearance == | |||
'''Colouration:''' <br> | |||
'''Flesh Covering:''' fur<br> | |||
'''Number of Eyes:''' two<br> | |||
'''Positioning: '''front<br> | |||
'''Tails:''' one<br> | |||
'''Mode of walking:''' quadrupedal <br> | |||
'''Foot type: ''' paw<br> | |||
'''Warm or cold blooded:''' warm<br> | |||
'''Sleep pattern:''' most active in the early morning and early evening<br> | |||
'''Average Height:''' 12-18 inches<br> | |||
'''Average Length:''' 18-25 inches<br> | |||
'''Average Weight:''' between 4.1 and 8.7 kg (9.0 and 19.2 lbs)<br> | |||
[[Category:Stars of Destiny]][[Category:species]] |
Latest revision as of 18:12, 27 August 2023

Statistics[edit]
Lifespan: 15 years
Diet: obligate carnivore
Sentient: no
Homeworld: Nomaie
Appearance[edit]
Colouration:
Flesh Covering: fur
Number of Eyes: two
Positioning: front
Tails: one
Mode of walking: quadrupedal
Foot type: paw
Warm or cold blooded: warm
Sleep pattern: most active in the early morning and early evening
Average Height: 12-18 inches
Average Length: 18-25 inches
Average Weight: between 4.1 and 8.7 kg (9.0 and 19.2 lbs)