Pittin: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
= Pittin = | = Pittin = | ||
Territory of Origin: [[Salcreria]], [[Tula'tevenn Province]], [[Nomads|Nomad Territories]]<br> | '''Territory of Origin:''' [[Salcreria]], [[Tula'tevenn Province]], [[Nomads|Nomad Territories]]<br> | ||
Trivia: Often kept as pets<br> | '''Trivia:''' Often kept as pets<br> | ||
== Behaviour == | == Behaviour == | ||
Intelligence: They’re smart and capable of speech via telepathy.<br> | '''Intelligence:''' They’re smart and capable of speech via telepathy.<br> | ||
Habitat: They are common to most regions, although in the Darkrider territories they have been hunted to extinction by the wyvern who see them as a source of food for their young.<br> | '''Habitat: '''They are common to most regions, although in the Darkrider territories they have been hunted to extinction by the wyvern who see them as a source of food for their young.<br> | ||
[[File:Pittin2.png|400px|left]] | [[File:Pittin2.png|400px|left]] | ||
== Gender and age distinctions == | == Gender and age distinctions == | ||
Young: Katling <br> | '''Young: '''Katling <br> | ||
Juvenile: Kit<br> | '''Juvenile:''' Kit<br> | ||
Adult female: Wihr<br> | '''Adult female:''' Wihr<br> | ||
Adult male: Wehr<br> | '''Adult male:''' Wehr<br> | ||
Group: Clowder<br> | '''Group:''' Clowder<br> | ||
== Reproduction == | == Reproduction == | ||
Size of litter: 3-7<br> | '''Size of litter: '''3-7<br> | ||
Type of offspring: live<br> | '''Type of offspring:''' live<br> | ||
== Appearance == | == Appearance == | ||
Flesh Covering: fur<br> | '''Flesh Covering:''' fur<br> | ||
Number of Eyes: 2<br> | '''Number of Eyes:''' 2<br> | ||
Positioning: front<br> | '''Positioning:''' front<br> | ||
Wings: Katlings have small wings that are of no real use to them. Kits have wings that are a bit more well formed and they can be used for short flights. Adults have fully functional wings. <br> | '''Wings:''' Katlings have small wings that are of no real use to them. Kits have wings that are a bit more well formed and they can be used for short flights. Adults have fully functional wings. <br> | ||
Tails: long, fluffy tail<br> | '''Tails:''' long, fluffy tail<br> | ||
Mode of walking: quadruped | '''Mode of walking:''' quadruped | ||
Foot type: The long fur on t<br>he front legs of the katlings hides their paws. Their front toes won’t develop properly until they enter the kat stage, so the fur is there for protection. They have rabbit-like back feet. Kats develop proper toes and the hair on their forelegs is shorter. Adults lack the longer leg fur.<br> | '''Foot type:''' The long fur on t<br>he front legs of the katlings hides their paws. Their front toes won’t develop properly until they enter the kat stage, so the fur is there for protection. They have rabbit-like back feet. Kats develop proper toes and the hair on their forelegs is shorter. Adults lack the longer leg fur.<br> | ||
Warm or cold blooded: warm<br> | '''Warm or cold blooded:''' warm<br> | ||
Sleep pattern: preferentially nocturnal<br> | '''Sleep pattern:''' preferentially nocturnal<br> | ||
Other: Adults don’t have droopy ears and are significantly taller than the juveniles. Their tails are quite a bit longer.<br> | '''Other: '''Adults don’t have droopy ears and are significantly taller than the juveniles. Their tails are quite a bit longer.<br> | ||
[[File:Pittin1.png|400px|right]] | [[File:Pittin1.png|400px|right]] |
Revision as of 02:10, 13 July 2023

Pittin
Territory of Origin: Salcreria, Tula'tevenn Province, Nomad Territories
Trivia: Often kept as pets
Behaviour
Intelligence: They’re smart and capable of speech via telepathy.
Habitat: They are common to most regions, although in the Darkrider territories they have been hunted to extinction by the wyvern who see them as a source of food for their young.

Gender and age distinctions
Young: Katling
Juvenile: Kit
Adult female: Wihr
Adult male: Wehr
Group: Clowder
Reproduction
Size of litter: 3-7
Type of offspring: live
Appearance
Flesh Covering: fur
Number of Eyes: 2
Positioning: front
Wings: Katlings have small wings that are of no real use to them. Kits have wings that are a bit more well formed and they can be used for short flights. Adults have fully functional wings.
Tails: long, fluffy tail
Mode of walking: quadruped
Foot type: The long fur on t
he front legs of the katlings hides their paws. Their front toes won’t develop properly until they enter the kat stage, so the fur is there for protection. They have rabbit-like back feet. Kats develop proper toes and the hair on their forelegs is shorter. Adults lack the longer leg fur.
Warm or cold blooded: warm
Sleep pattern: preferentially nocturnal
Other: Adults don’t have droopy ears and are significantly taller than the juveniles. Their tails are quite a bit longer.

Diet
Pittins are entirely carnivorous and require a large amount of meat in their diets in order to function properly. Older pittins can eat other things, but still require a high amount of protein in their diet.