Rajit: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Rajit.png|300px|right]] | [[File:Rajit.png|300px|right]] | ||
== | = Details = | ||
Territory of Origin: [[Telvan]], [[Doval]], [[Zalityu]] <br> | |||
== | = Behaviour = | ||
General Personality Traits:<br> | |||
Actions:<br> | |||
Sounds:<br> | |||
Intelligence:<br> | |||
Habitat:<br> | |||
== | = Gender and age distinctions = | ||
Young: <br> | |||
Juvenile: <br> | |||
Adult female: <br> | |||
Adult male: <br> | |||
Group: <br> | |||
= Reproduction = | |||
Estrus: <br> | |||
Gestation: <br> | |||
Size of litter:<br> | |||
Type of offspring:<br> | |||
Raised by: <br> | |||
Birth length: <br> | |||
Birth weight: <br> | |||
Eyes open: <br> | |||
State at birth: <br> | |||
Weaned: <br> | |||
Independant: <br> | |||
Maturity: <br> | |||
Standard Life Expectancy: <br> | |||
= Appearance = | |||
Colouration: They are a mottle grey colour<br> | |||
Flesh Covering: fur<br> | |||
Number of Eyes: 2<br> | |||
Positioning: side<br> | |||
Tails: 1, short<br> | |||
Mode of walking: quadruped<br> | |||
Foot type: paws<br> | |||
Warm or cold blooded: warm<br> | |||
Sleep pattern: diurnal<br> | |||
Average Height:<br> | |||
Average Length:<br> | |||
Average Weight: <br> | |||
Variations:<br> | |||
= Diet = | |||
Herbivore, eating primarily grass and flowers | |||
[[Category:An'katerr]][[Category:animal]][[Category:stub]] | [[Category:An'katerr]][[Category:animal]][[Category:stub]] | ||
Latest revision as of 04:00, 18 November 2025

Details
Territory of Origin: Telvan, Doval, Zalityu
Behaviour
General Personality Traits:
Actions:
Sounds:
Intelligence:
Habitat:
Gender and age distinctions
Young:
Juvenile:
Adult female:
Adult male:
Group:
Reproduction
Estrus:
Gestation:
Size of litter:
Type of offspring:
Raised by:
Birth length:
Birth weight:
Eyes open:
State at birth:
Weaned:
Independant:
Maturity:
Standard Life Expectancy:
Appearance
Colouration: They are a mottle grey colour
Flesh Covering: fur
Number of Eyes: 2
Positioning: side
Tails: 1, short
Mode of walking: quadruped
Foot type: paws
Warm or cold blooded: warm
Sleep pattern: diurnal
Average Height:
Average Length:
Average Weight:
Variations:
Diet
Herbivore, eating primarily grass and flowers