Jirali and Rajit: Difference between pages
(Difference between pages)
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File: | [[File:Rajit.png|300px|left]] | ||
==Stats== | |||
'''Average Height:''' <br> | |||
'''Average Lifespan:''' <br> | |||
'''Maturity:''' <br> | |||
'''Breeding age:''' <br> | |||
'''No. of young:''' s <br> | |||
'''Population:''' abundant<br> | |||
'''Temperament:''' Shy<br> | |||
'''Diet:''' vegetarian<br> | |||
'''Territory:''' [[Doval]], [[Telvan]]<br> | |||
==Appearance== | |||
==Family life== | |||
==General== | |||
[[ | |||
[[Category:An'katerr]][[Category:animal]][[Category:stub]] | |||
