Gablot: Difference between revisions
Jump to navigation
Jump to search
(→Stats) |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:gablot.jpg|right|400px]] | [[File:gablot.jpg|right|400px]] | ||
= | == Statistics== | ||
Height: 4'3’’<br> | '''Height:''' 4'3’’<br> | ||
Lifespan: 75 yrs <br> | '''Lifespan:''' 75 yrs <br> | ||
Maturity: 4 years<br> | '''Maturity:''' 4 years<br> | ||
Diet: Meat<br> | '''Diet:''' Meat<br> | ||
Body Structure: humanoid | '''Body Structure:''' humanoid | ||
Locomotion: bipedal | '''Locomotion:''' bipedal | ||
Home world: Galabo<br> | '''Home world: '''Galabo<br> | ||
Language: Gabble<br> | '''Language:''' Gabble<br> | ||
Major Cities:<br> | '''Major Cities:'''<br> | ||
==Reproduction== | ==Reproduction== | ||
Breeding age: 5 years<br> | '''Breeding age: '''5 years<br> | ||
Number of young: <br> | '''Number of young:''' <br> | ||
Population: Plentiful<br> | '''Population: '''Plentiful<br> | ||
Intelligence: Average<br> | '''Intelligence:''' Average<br> | ||
Temperament: Friendly<br> | '''Temperament:''' Friendly<br> | ||
Competition for mates is very mild.<br> | Competition for mates is very mild.<br> | ||
Line 23: | Line 23: | ||
The gablot family group is big, has a strong bond and is led by the females. Young females leave to join new families when they are of breeding age, though some will remain and help the family. Child rearing is largely handled by the breeding pair.<br> | The gablot family group is big, has a strong bond and is led by the females. Young females leave to join new families when they are of breeding age, though some will remain and help the family. Child rearing is largely handled by the breeding pair.<br> | ||
They are incredibly flexible, and they easily live alongside other species. Most other species consider them to be a nuisance. | They are incredibly flexible, and they easily live alongside other species. Most other species consider them to be a nuisance.<br> | ||
Their written language is unintelligible to anyone else. | Their written language is unintelligible to anyone else. | ||
== Notes == | == Notes == | ||
[[Category:Species]] | [[Category:Stars of Destiny]][[Category:Species]] |
Revision as of 01:42, 28 August 2023
Statistics
Height: 4'3’’
Lifespan: 75 yrs
Maturity: 4 years
Diet: Meat
Body Structure: humanoid
Locomotion: bipedal
Home world: Galabo
Language: Gabble
Major Cities:
Reproduction
Breeding age: 5 years
Number of young:
Population: Plentiful
Intelligence: Average
Temperament: Friendly
Competition for mates is very mild.
The gablot family group is big, has a strong bond and is led by the females. Young females leave to join new families when they are of breeding age, though some will remain and help the family. Child rearing is largely handled by the breeding pair.
They are incredibly flexible, and they easily live alongside other species. Most other species consider them to be a nuisance.
Their written language is unintelligible to anyone else.