Raishuten: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Raishuten.jpg|right|400px]] | |||
== Statistics== | |||
'''Height:''' <br> | |||
'''Lifespan: '''<br> | |||
'''Diet: '''<br> | |||
'''Sentient:''' yes<br> | |||
'''Body Structure:''' humanoid<br> | |||
'''Locomotion:''' bipedal<br> | |||
'''Home world:''' <br> | |||
'''Language: '''<br> | |||
'''Major Cities:'''<br> | |||
'''Level of Technology:'''<br> | |||
= | ==Appearance== | ||
No off-worlder knows what their faces look like, as they always wear masks. | |||
== Ideals == | == Ideals == |
Latest revision as of 02:05, 28 August 2023

Statistics[edit]
Height:
Lifespan:
Diet:
Sentient: yes
Body Structure: humanoid
Locomotion: bipedal
Home world:
Language:
Major Cities:
Level of Technology:
Appearance[edit]
No off-worlder knows what their faces look like, as they always wear masks.
Ideals[edit]
Art[edit]
Culture[edit]
Technology[edit]
The raishuten are a more technologically focused people.