Xerenval: Difference between revisions
|  (Created page with "right|400px  Territory of Origin: <br> World: Kinshei<br>  ==Behaviour== General Personality Traits: Generally shy and skittish in the wild, many varieties of this species are easily domesticated and are even kept as pets. <br>  ==Gender and age distinctions== Young: <br> Juvenile: <br> Adult female: <br> Adult male: <br> Group: Aanshi<br>  ==Appearance== Colouration: These odd winged rodents come in a wide range of colours: teal, green, yellow,...") | No edit summary | ||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| [[File:Xerenval.png|right|400px]] | [[File:Xerenval.png|right|400px]] | ||
| ==Statistics== | |||
| '''Height:''' <br> | |||
| '''Lifespan: '''<br> | |||
| '''Diet: '''<br> | |||
| '''Sentient:''' yes<br> | |||
| '''Body Structure:''' animal<br> | |||
| '''Locomotion:''' quadruped<br> | |||
| '''Home world:''' [[Kinshei]]<br> | |||
| '''Language: '''<br> | |||
| '''Major Cities:'''<br> | |||
| '''Level of Technology:'''<br> | |||
| ==Behaviour== | ==Behaviour== | ||
| Generally shy and skittish in the wild, many varieties of this species are easily domesticated and are even kept as pets. <br> | |||
| ==Gender and age distinctions== | ==Gender and age distinctions== | ||
| Line 28: | Line 37: | ||
| Average Length:<br> | Average Length:<br> | ||
| Average Weight: <br> | Average Weight: <br> | ||
| Variations: Most varieties of  | Variations: Most varieties of xerenval have a horn of some kind on their heads.<br> | ||
| Their ears are large to help them hear predators better. <br> | Their ears are large to help them hear predators better. <br> | ||
| ==Diet == | ==Diet == | ||
| Herbivor<br> | Herbivor<br> | ||
| [[Category:Stars of Destiny]][[Category:species]] | |||
Latest revision as of 03:29, 28 August 2023

Statistics[edit]
Height: 
Lifespan: 
Diet: 
Sentient: yes
Body Structure: animal
Locomotion: quadruped
Home world: Kinshei
Language: 
Major Cities:
Level of Technology:
Behaviour[edit]
Generally shy and skittish in the wild, many varieties of this species are easily domesticated and are even kept as pets. 
Gender and age distinctions[edit]
Young: 
Juvenile: 
Adult female: 
Adult male: 
Group: Aanshi
Appearance[edit]
Colouration: These odd winged rodents come in a wide range of colours: teal, green, yellow, and terra cotta. 
Flesh Covering: fur
Number of Eyes: two
Positioning: side
Wings: They have wings that are reminiscent of a butterfly’s
Tails: 1
Mode of walking: quadrupedal 
Foot type: paw
Warm or cold blooded: warm
Sleep pattern:
Average Height:
Average Length:
Average Weight: 
Variations: Most varieties of xerenval have a horn of some kind on their heads.
Their ears are large to help them hear predators better. 
Diet[edit]
Herbivor