Radiphian: Difference between revisions
|  (Created page with " =Civilization= Planet: Radiphael <br> Sun: R Draconis<br> Moon: large moon<br> Revolution:<br> Year:<br> Hours in a day:<br> Atmosphere: standard<br> Orbital Radius	1.27 x 108 km   (0.85 AU)<br> Period	5.63 x 103 hours   (0.64 earth years)<br> Radius	6874.51 km   (1.08 x earth)<br> Gravity	10.15 m/s2   (1.04 x earth)<br>  Including Radiphael, there are 10 planets in the R Draconis star system.<br>  =Population= Population: Entirely radiphian	<br> Urban: 50%<br> Rural: 5...") | No edit summary | ||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| [[File:radiphian.png|right|300px]] | |||
| ==Statistics== | |||
| '''Height:''' <br> | |||
| '''Lifespan: '''<br> | |||
| '''Diet: '''<br> | |||
| '''Sentient:''' yes<br> | |||
| '''Body Structure:''' humanoid<br> | |||
| '''Locomotion:''' bipedal<br> | |||
| '''Home world:''' Radiphael <br> | |||
| '''Language: '''<br> | |||
| '''Major Cities:'''<br> | |||
| '''Level of Technology:'''<br> | |||
| = | ==Population== | ||
| '''Population:''' Entirely radiphian	<br> | |||
| '''Urban:''' 50%<br> | |||
| '''Rural:''' 50%<br> | |||
| '''Literacy Rate:''' 100%<br> | |||
| '''Gender Ratio:''' 0.68 male(s)/female<br> | |||
| '''Fertility Rate:''' 1.3 children/family<br> | |||
| '''Life Expectancy:''' 89 years<br> | |||
| ==Politics== | |||
| '''Political Structure:''' autocracy - theocracy<br> | |||
| '''Strong Influence: '''religion<br> | |||
| '''Popular Issue: '''ethics<br> | |||
| '''Stability:''' stable<br> | |||
| '''Personal Freedoms: '''somewhat repressed<br> | |||
| '''Scandals: '''very common<br> | |||
| '''Foreign Relations:''' extremely good	<br> | |||
| = | ==Economy== | ||
| '''Main Export:''' machine-related<br> | |||
| '''Main Import:''' textile-related<br> | |||
| '''Technology Focus:''' artificial intelligence<br> | |||
| '''Trade:''' slight surplus<br> | |||
| '''Strength:''' strong and improving<br> | |||
| '''Wealth: '''concentrated in a small upper class<br> | |||
| = | ==Ecology== | ||
| '''Ocean: '''on one side<br> | |||
| '''Mountains:''' very many, including volcanoes<br> | |||
| '''Wilderness:''' 17%<br> | |||
| '''Wild Animals: '''very rare<br> | |||
| '''Natural Resources:''' good amount<br>	 | |||
| = | ==Culture== | ||
| '''Shaping Force:''' Technology<br> | |||
| '''Highly Values:''' professional success<br> | |||
| '''Known For: '''exotic plant life<br> | |||
| '''Popular Entertainment:''' athletics<br> | |||
| '''Respected Profession:''' soldier<br> | |||
| '''Discrimination: '''religion-based<br> | |||
| '''Major Taboo:''' displays of affection<br> | |||
| '''Major Social Ill:''' crime	<br> | |||
| = | ===Superstition=== | ||
| '''Involves: luck<br> | |||
| '''Prevalence: common<br> | |||
| '''Viewed: as folly<br> | |||
| '''Common superstitions:<br>''' | |||
| = | |||
| Involves: luck<br> | |||
| Prevalence: common<br> | |||
| Viewed: as folly<br> | |||
| Common superstitions:<br> | |||
| * Seeing a dove near a well is an omen of an act of kindness | * Seeing a dove near a well is an omen of an act of kindness | ||
| * Walking into a spiderweb foretells a deception | * Walking into a spiderweb foretells a deception | ||
| * Magic: appears in myths	 | * Magic: appears in myths	 | ||
| =Military= | ==Military== | ||
| Strength: average<br> | '''Strength:''' average<br> | ||
| Focus: space<br> | '''Focus: '''space<br> | ||
| Main Unit: fast spaceships<br> | '''Main Unit:''' fast spaceships<br> | ||
| Soldiers: volunteers<br> | '''Soldiers:''' volunteers<br> | ||
| Main Use: exploration<br> | '''Main Use:''' exploration<br> | ||
| Rank: earned through time in service<br> | '''Rank:''' earned through time in service<br> | ||
| =Religion= | ==Religion== | ||
| Type: pantheism<br> | '''Type:''' pantheism<br> | ||
| Focus: converting others<br> | '''Focus:''' converting others<br> | ||
| Worship: personal meditation<br> | '''Worship:''' personal meditation<br> | ||
| Associated Artform: dance<br> | '''Associated Artform:''' dance<br> | ||
| Prevalence: believed by most<br> | '''Prevalence:''' believed by most<br> | ||
| Holidays: very few	<br> | '''Holidays:''' very few	<br> | ||
| [[Category:Stars of Destiny]][[Category:Species]] | [[Category:Stars of Destiny]][[Category:Species]] | ||
Latest revision as of 02:02, 28 August 2023

Statistics[edit]
Height: 
Lifespan: 
Diet: 
Sentient: yes
Body Structure: humanoid
Locomotion: bipedal
Home world: Radiphael 
Language: 
Major Cities:
Level of Technology:
Population[edit]
Population: Entirely radiphian	
Urban: 50%
Rural: 50%
Literacy Rate: 100%
Gender Ratio: 0.68 male(s)/female
Fertility Rate: 1.3 children/family
Life Expectancy: 89 years
Politics[edit]
Political Structure: autocracy - theocracy
Strong Influence: religion
Popular Issue: ethics
Stability: stable
Personal Freedoms: somewhat repressed
Scandals: very common
Foreign Relations: extremely good	
Economy[edit]
Main Export: machine-related
Main Import: textile-related
Technology Focus: artificial intelligence
Trade: slight surplus
Strength: strong and improving
Wealth: concentrated in a small upper class
Ecology[edit]
Ocean: on one side
Mountains: very many, including volcanoes
Wilderness: 17%
Wild Animals: very rare
Natural Resources: good amount
	
Culture[edit]
Shaping Force: Technology
Highly Values: professional success
Known For: exotic plant life
Popular Entertainment: athletics
Respected Profession: soldier
Discrimination: religion-based
Major Taboo: displays of affection
Major Social Ill: crime	
Superstition[edit]
Involves: luck
Prevalence: common
Viewed: as folly
Common superstitions:
- Seeing a dove near a well is an omen of an act of kindness
- Walking into a spiderweb foretells a deception
- Magic: appears in myths
Military[edit]
Strength: average
Focus: space
Main Unit: fast spaceships
Soldiers: volunteers
Main Use: exploration
Rank: earned through time in service
Religion[edit]
Type: pantheism
Focus: converting others
Worship: personal meditation
Associated Artform: dance
Prevalence: believed by most
Holidays: very few