Ecuunac: Difference between revisions
(Created page with "right|200px Home world: Euunus<br> Description: horned bipedal canines<br> == Notes == Category:Species") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File: | [[File:freyn.png|right|400px]] | ||
==Species Basics== | |||
'''Height:''' 6'5" <br> | |||
'''Weight: '''210 lbs<br> | |||
'''Lifespan: '''130 years<br> | |||
'''Diet: '''primarily carnivorous<br> | |||
'''Sentient:''' yes<br> | |||
'''Body Structure:''' humanoid<br> | |||
'''Locomotion:''' bipedal<br> | |||
'''Language:''' <br> | |||
== | ==Appearance== | ||
They are horned bipedal canines. Their fur comes in muted tones, such as grey, brown, tan, and black. | |||
[[Category:Species]] | ===Natural weapons=== | ||
They have short, stubby claws that can do significant damage. Their sharp teeth coupled with their strong jaw leads to a high bite force. Their horn looks dangerous, but it's the least dangerous part of them. It's primarily used as an indicator of age and maturity. | |||
==Population== | |||
'''Urban: '''81%<br> | |||
'''Rural:''' 19%<br> | |||
'''Literacy Rate:''' 63%<br> | |||
'''Gender Ratio: '''1.02 male(s)/female<br> | |||
'''Fertility Rate:''' 4.1 children/family<br> | |||
'''Shaping Force:''' Technology<br> | |||
'''Space travel:''' They’re capable of interstellar travel<br> | |||
==Economy== | |||
'''Main Export:''' military-related<br> | |||
'''Main Import:''' luxury goods<br> | |||
'''Technology Focus:''' entertainment<br> | |||
'''Trade: '''major surplus<br> | |||
'''Strength: '''very strong and improving<br> | |||
'''Wealth: '''in the hands of a very few<br> | |||
=Culture= | |||
'''Highly Values:''' creativity<br> | |||
'''Known For:''' history<br> | |||
'''Popular Entertainment:''' music/concerts<br> | |||
'''Respected Profession:''' religious leader<br> | |||
'''Discrimination:''' race-based<br> | |||
'''Major Taboo:''' physical contact<br> | |||
'''Major Social Ill: '''alcoholism<br> | |||
==Politics== | |||
'''Political Structure:''' hereditary autocracy <br> | |||
'''Strong Influence:''' religion<br> | |||
'''Popular Issue:''' foreign relations<br> | |||
'''Stability:''' not bad<br> | |||
'''Personal Freedoms:''' good<br> | |||
'''Scandals:''' fairly common<br> | |||
'''Foreign Relations:''' at war (winning)<br> | |||
==Military== | |||
'''Strength:''' average<br> | |||
'''Focus:''' air<br> | |||
'''Main Unit:''' fighter jets<br> | |||
'''Soldiers:''' volunteers<br> | |||
'''Main Use:''' exploration<br> | |||
'''Rank:''' elected by subordinates<br> | |||
==Religion== | |||
'''Type:''' polytheism<br> | |||
'''Focus: '''converting others<br> | |||
'''Worship:''' solemn prayer at private shrines<br> | |||
'''Associated Artform:''' ballads<br> | |||
'''Prevalence:''' believed by all<br> | |||
'''Holidays:''' fairly often<br> | |||
=Home world= | |||
'''Name: Euunus<br> | |||
'''Approximate age: young<br> | |||
'''Climate: temperate - plains<br> | |||
'''Major Cities: <br> | |||
==Geography== | |||
'''Ocean:''' on one side<br> | |||
'''Mountains:''' very many, including volcanos<br> | |||
'''Frequent Trouble:''' firestorms<br> | |||
'''Wilderness: '''28%<br> | |||
'''Wild Animals:''' abundant<br> | |||
'''Natural Resources:''' very abundant<br> | |||
==Magic== | |||
'''Occurrence:''' common<br> | |||
'''Source: '''granted by gods<br> | |||
'''Major Use:''' entertainment<br> | |||
'''Viewed: '''with respect<br> | |||
'''Enchanted Items: '''fairly common<br> | |||
[[Category:Stars of Destiny]][[Category:Species]] |
Latest revision as of 01:34, 28 August 2023

Species Basics[edit]
Height: 6'5"
Weight: 210 lbs
Lifespan: 130 years
Diet: primarily carnivorous
Sentient: yes
Body Structure: humanoid
Locomotion: bipedal
Language:
Appearance[edit]
They are horned bipedal canines. Their fur comes in muted tones, such as grey, brown, tan, and black.
Natural weapons[edit]
They have short, stubby claws that can do significant damage. Their sharp teeth coupled with their strong jaw leads to a high bite force. Their horn looks dangerous, but it's the least dangerous part of them. It's primarily used as an indicator of age and maturity.
Population[edit]
Urban: 81%
Rural: 19%
Literacy Rate: 63%
Gender Ratio: 1.02 male(s)/female
Fertility Rate: 4.1 children/family
Shaping Force: Technology
Space travel: They’re capable of interstellar travel
Economy[edit]
Main Export: military-related
Main Import: luxury goods
Technology Focus: entertainment
Trade: major surplus
Strength: very strong and improving
Wealth: in the hands of a very few
Culture[edit]
Highly Values: creativity
Known For: history
Popular Entertainment: music/concerts
Respected Profession: religious leader
Discrimination: race-based
Major Taboo: physical contact
Major Social Ill: alcoholism
Politics[edit]
Political Structure: hereditary autocracy
Strong Influence: religion
Popular Issue: foreign relations
Stability: not bad
Personal Freedoms: good
Scandals: fairly common
Foreign Relations: at war (winning)
Military[edit]
Strength: average
Focus: air
Main Unit: fighter jets
Soldiers: volunteers
Main Use: exploration
Rank: elected by subordinates
Religion[edit]
Type: polytheism
Focus: converting others
Worship: solemn prayer at private shrines
Associated Artform: ballads
Prevalence: believed by all
Holidays: fairly often
Home world[edit]
Name: Euunus
Approximate age: young
Climate: temperate - plains
Major Cities:
Geography[edit]
Ocean: on one side
Mountains: very many, including volcanos
Frequent Trouble: firestorms
Wilderness: 28%
Wild Animals: abundant
Natural Resources: very abundant
Magic[edit]
Occurrence: common
Source: granted by gods
Major Use: entertainment
Viewed: with respect
Enchanted Items: fairly common