Ayellis: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:ayellis.jpg|right|500px]] | [[File:ayellis.jpg|right|500px]] | ||
== Statistics== | |||
'''Ruler:''' Aminoc<br> | |||
== | '''Rank:''' Ranee <br> | ||
'''Ruler:''' Ranee | '''Motto:''' <br> | ||
'''Language:'''<br> | '''Flower:''' <br> | ||
''' | '''Animal:''' <br> | ||
'''Gemstone:''' <br> | |||
'''Colour:''' <br> | |||
'''Language:''' <br> | |||
'''Primary goddess:''' <br> | |||
'''Seat:''' <br> | |||
'''Other settlements:''' | '''Other settlements:''' | ||
* Efthalion | |||
* Joplen City | * Joplen City | ||
* Port Danath | * Port Danath | ||
Demographically, Ayellis is mostly populated by [[lunyari]]. Outsiders are a common sight, though most come from [[Miltan]].<br> | Demographically, Ayellis is mostly populated by [[lunyari]]. Outsiders are a common sight, though most come from [[Miltan]].<br> | ||
Line 16: | Line 24: | ||
===Notable Geographic Features=== | ===Notable Geographic Features=== | ||
Aquhilte River<br> | [[Aquhilte the Winged|Aquhilte River]]<br> | ||
Kazerinthe Mountains<br> | [[Kazerinthe the Star Eyed|Kazerinthe Mountains]]<br> | ||
Shan-Illu's Valley<br> | [[Shan-Illu the Shinning One|Shan-Illu's Valley]]<br> | ||
Zeshatel Rapids<br> | Zeshatel Rapids<br> | ||
Zest's River<br> | [[Zest the Pure|Zest's River]]<br> | ||
Mt. Obrel<br> | [[Obrel the Mountain Tall|Mt. Obrel]]<br> | ||
Tenyuu River<br> | [[Tenyuu the Griffin|Tenyuu River]]<br> | ||
Kelphar Island<br> | [[Kelphar Bright Eyes|Kelphar Island]]<br> | ||
The Gouge<br> | The Gouge<br> | ||
Tesha Fields<br> | [[Tesha Firestarter|Tesha Fields]]<br> | ||
Tiylshan Grove<br> | Tiylshan Grove<br> | ||
Lake Yuleta <br> | [[Yuleta the Just|Lake Yuleta]] <br> | ||
Eialia Valley<br> | Eialia Valley<br> | ||
Revision as of 03:21, 5 September 2023

Statistics
Ruler: Aminoc
Rank: Ranee
Motto:
Flower:
Animal:
Gemstone:
Colour:
Language:
Primary goddess:
Seat:
Other settlements:
- Efthalion
- Joplen City
- Port Danath
Demographically, Ayellis is mostly populated by lunyari. Outsiders are a common sight, though most come from Miltan.
Geography
This country is by far the hilliest part of Ardren. The Eialia Valley is the lowest part of the country. It has a tendency to flood during severe weather.
Notable Geographic Features
Aquhilte River
Kazerinthe Mountains
Shan-Illu's Valley
Zeshatel Rapids
Zest's River
Mt. Obrel
Tenyuu River
Kelphar Island
The Gouge
Tesha Fields
Tiylshan Grove
Lake Yuleta
Eialia Valley
Climate
Parts of Ayellis are hot and dry.