Humans: Difference between revisions
(Created page with "600px|right = Humans = == Customs == The nuclear family is predominant throughout the five provinces, particularly in human culture. A typical family has at least three children and sometimes as many as seven. Single child homes are quite rare.") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Humans = | |||
= Humans of Keverynn = | |||
[[File:16-merchant.png|100px|right]] | |||
Home country: <br> | |||
Spoken language: <br> | |||
Religion: none<br> | |||
Major organizations: [[Darkriders]], [[Dragonlords]], [[Nomads]]<br> | |||
Creating Fragment: [[Goddess Keverynn|Keverynn]]<br> | |||
: Related Article: [[Human Surnames]] | |||
: Related Article: [[Fashion]] | |||
== Customs == | == Customs == | ||
The nuclear family is predominant throughout the five provinces, particularly in human culture. A typical family has at least three children and sometimes as many as seven. Single child homes are | The nuclear family is predominant throughout the five provinces, particularly in human culture. A typical family has at least three children and sometimes as many as seven. Single child homes are rare. | ||
==Languages== | |||
[[Keverynn Common|Common]]<br> | |||
[[Asdi]] | |||
= Humans of Melphor = | |||
[[File:ahes.png|100px|left]] | |||
Home country: [[Miltan]]<br> | |||
Spoken language: [[Ehkan]]<br> | |||
Religion: polytheistic<br> | |||
Social system: [[Houses]]<br> | |||
Major organizations: [[Order of the Rose]], [[Scholars]], [[Orders of the Stars]]<br> | |||
Creating Fragment: [[Ulwinn]] | |||
: Related Article: [[Houses]] | |||
= Humans of An'katerr = | |||
[[File:Dej19.png|100px|right]] | |||
Spoken languages: [[Common]], [[Jiinalese language|Jiinalese]]<br> | |||
Major organizations: [[Sacred Warriors]], [[Bandits]] <br> | |||
Religion: [[Chant of Days|polytheistic]]<br> | |||
Creating Fragment: [[God Shildrian|Shildrian]] | |||
= Humans of Tarang = | |||
[[File:nalai.png|100px|right]] | |||
Home country: <br> | |||
Spoken language: <br> | |||
Religion: <br> | |||
Social system: <br> | |||
Major organizations: <br> | |||
Creating Fragment: [[Manacatl]] | |||
= Humans of Liulge = | |||
[[File:Calinn.jpg|100px|right]] | |||
Home country: <br> | |||
Spoken language: <br> | |||
Religion: <br> | |||
Social system: <br> | |||
Major organizations:<br> | |||
Creating Fragment: [[Viraba]] | |||
[[Category:Keverynn]][[Category:An'katerr]][[Category:Melphor]][[Category:Liulge]][[Category:Tarang]][[Category:Species]] |
Latest revision as of 18:46, 3 August 2023
Humans of Keverynn

Home country:
Spoken language:
Religion: none
Major organizations: Darkriders, Dragonlords, Nomads
Creating Fragment: Keverynn
- Related Article: Human Surnames
- Related Article: Fashion
Customs
The nuclear family is predominant throughout the five provinces, particularly in human culture. A typical family has at least three children and sometimes as many as seven. Single child homes are rare.
Languages
Humans of Melphor

Home country: Miltan
Spoken language: Ehkan
Religion: polytheistic
Social system: Houses
Major organizations: Order of the Rose, Scholars, Orders of the Stars
Creating Fragment: Ulwinn
- Related Article: Houses
Humans of An'katerr

Spoken languages: Common, Jiinalese
Major organizations: Sacred Warriors, Bandits
Religion: polytheistic
Creating Fragment: Shildrian
Humans of Tarang

Home country:
Spoken language:
Religion:
Social system:
Major organizations:
Creating Fragment: Manacatl
Humans of Liulge

Home country:
Spoken language:
Religion:
Social system:
Major organizations:
Creating Fragment: Viraba