Uiral: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
= Behaviour = | = Behaviour = | ||
General Personality Traits:<br> | '''General Personality Traits:'''<br> | ||
Actions:<br> | '''Actions:'''<br> | ||
Sounds:<br> | '''Sounds:'''<br> | ||
Intelligence:<br> | '''Intelligence:'''<br> | ||
Habitat:<br> | '''Habitat:''' [[Telvan]], [[Zalityu]] <br> | ||
= Gender and age distinctions = | = Gender and age distinctions = | ||
Young: <br> | '''Young: '''<br> | ||
Juvenile: <br> | '''Juvenile:''' <br> | ||
Adult female: <br> | '''Adult female:''' <br> | ||
Adult male: <br> | '''Adult male:''' <br> | ||
Group: <br> | '''Group:''' <br> | ||
= Reproduction = | = Reproduction = | ||
Estrus: <br> | '''Estrus:''' annual<br> | ||
Gestation: <br> | '''Gestation:''' <br> | ||
Size of | '''Size of clutch:''' 2-3<br> | ||
Type of offspring: eggs<br> | '''Type of offspring:''' eggs<br> | ||
Raised by: parents<br> | '''Raised by:''' parents<br> | ||
Birth length: <br> | '''Birth length:''' <br> | ||
Birth weight: <br> | '''Birth weight:''' <br> | ||
Eyes open: <br> | '''Eyes open:''' <br> | ||
State at birth: <br> | '''State at birth:''' <br> | ||
Weaned: <br> | '''Weaned: '''<br> | ||
Independant: <br> | '''Independant:''' 2 years<br> | ||
Maturity: <br> | '''Maturity:''' 3 years<br> | ||
Standard Life Expectancy: 20 years<br> | '''Standard Life Expectancy:''' 20 years<br> | ||
'''Population:''' abundant<br> | |||
'''Temperament:''' aggressive<br> | |||
= Appearance = | = Appearance = | ||
Colouration: These birds of prey have predominantly brown plumage.<br> | '''Colouration: '''These birds of prey have predominantly brown plumage.<br> | ||
Flesh Covering: | '''Flesh Covering:''' feathers<br> | ||
Number of Eyes: 2<br> | '''Number of Eyes:''' 2<br> | ||
Positioning: side<br> | '''Positioning:''' side<br> | ||
Tails: 1, long<br> | '''Tails:''' 1, long<br> | ||
Mode of walking: bipedal, flight<br> | '''Mode of walking:''' bipedal, flight<br> | ||
Foot type: talons<br> | '''Foot type:''' talons<br> | ||
Warm or cold blooded: warm<br> | '''Warm or cold blooded:''' warm<br> | ||
Sleep pattern: diurnal<br> | '''Sleep pattern:''' diurnal<br> | ||
Average Height:<br> | '''Average Height:'''<br> | ||
Average Length:<br> | '''Average Length:'''<br> | ||
Average Weight: <br> | '''Average Weight:''' <br> | ||
Variations:<br> | '''Variations:'''<br> | ||
= Diet = | = Diet = | ||
Latest revision as of 04:06, 18 November 2025
Behaviour
General Personality Traits:
Actions:
Sounds:
Intelligence:
Habitat: Telvan, Zalityu
Gender and age distinctions
Young:
Juvenile:
Adult female:
Adult male:
Group:
Reproduction
Estrus: annual
Gestation:
Size of clutch: 2-3
Type of offspring: eggs
Raised by: parents
Birth length:
Birth weight:
Eyes open:
State at birth:
Weaned:
Independant: 2 years
Maturity: 3 years
Standard Life Expectancy: 20 years
Population: abundant
Temperament: aggressive
Appearance
Colouration: These birds of prey have predominantly brown plumage.
Flesh Covering: feathers
Number of Eyes: 2
Positioning: side
Tails: 1, long
Mode of walking: bipedal, flight
Foot type: talons
Warm or cold blooded: warm
Sleep pattern: diurnal
Average Height:
Average Length:
Average Weight:
Variations:
Diet
Carnivore. They eat small to medium sized rodents.