Kyrane: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
= Statistics = | = Statistics = | ||
'''Name:''' Kyrane <br> | '''Name:''' Kyrane dir Lúrmkhoge<br> | ||
'''Race: '''[[Lunyari]]<br> | '''Race: '''[[Lunyari]]<br> | ||
'''Age:''' 29<br> | '''Age:''' 29<br> | ||
'''Birthdate:''' Na’greb 28, 1157 AF<br> | '''Birthdate:''' Na’greb 28, 1157 AF<br> | ||
'''Patron by ''' | '''Patron by ''' | ||
* '''Year:''' | * '''Year:''' Aquhilte | ||
* '''Month:''' Astareya the Watcher | * '''Month:''' Astareya the Watcher | ||
'''Group Affiliation:''' Order of the Stars<br> | '''Group Affiliation:''' Order of the Stars<br> | ||
'''Occupation:''' [[Nightlords|Nightlord]]<br> | '''Occupation:''' [[Nightlords|Nightlord]]<br> | ||
'''Title:''' Milortis | '''Title:''' Milortis Defridúkra<br> | ||
'''Meaning:''' Perceptive dark saber | |||
== Physical description == | == Physical description == | ||
Line 23: | Line 23: | ||
'''Aura Colours: '''red, silver<br> | '''Aura Colours: '''red, silver<br> | ||
'''Weapon: '''Staff – Soul Reaver<br> | '''Weapon: '''Staff – Soul Reaver<br> | ||
'''Power Source:''' | '''Power Source:''' Vuufurr <br> | ||
==Gallery== | ==Gallery== |
Latest revision as of 00:52, 23 May 2024

Statistics
Name: Kyrane dir Lúrmkhoge
Race: Lunyari
Age: 29
Birthdate: Na’greb 28, 1157 AF
Patron by
- Year: Aquhilte
- Month: Astareya the Watcher
Group Affiliation: Order of the Stars
Occupation: Nightlord
Title: Milortis Defridúkra
Meaning: Perceptive dark saber
Physical description
At 6’ tall, she towers over the other Nightlords. A rarity among women, she cuts her black hair short, not letting it grow much past her shoulders.
Personality
Very solemn and rarely says anything; she is the most reclusive of the Nightlords.
Powers
Aura Colours: red, silver
Weapon: Staff – Soul Reaver
Power Source: Vuufurr