False dragon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "File:Falsedragon.jpg") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Falsedragon.jpg]] | [[File:Falsedragon.jpg|500px|right]] | ||
= Behaviour = | |||
'''General Personality Traits:'''<br> | |||
'''Actions:'''<br> | |||
'''Sounds:'''<br> | |||
'''Intelligence:'''<br> | |||
'''Habitat:''' [[Telvan]], [[Shanshiire]] <br> | |||
'''Population:''' common<br> | |||
'''Temperament:''' Territorial<br> | |||
= Gender and age distinctions = | |||
'''Young: '''<br> | |||
'''Juvenile:''' <br> | |||
'''Adult female:''' <br> | |||
'''Adult male:''' <br> | |||
'''Group:''' <br> | |||
= Reproduction = | |||
'''Estrus:''' <br> | |||
'''Gestation:''' <br> | |||
'''Size of litter:''' <br> | |||
'''Type of offspring:''' eggs<br> | |||
'''Raised by:''' <br> | |||
'''Birth length:''' <br> | |||
'''Birth weight:''' <br> | |||
'''Eyes open:''' <br> | |||
'''State at birth:''' <br> | |||
'''Weaned: '''<br> | |||
'''Independant:''' <br> | |||
'''Maturity:''' <br> | |||
'''Breeding Age:''' <br> | |||
'''Standard Life Expectancy:''' <br> | |||
'''Population:''' <br> | |||
'''Temperament:''' <br> | |||
= Appearance = | |||
'''Colouration: '''red<br> | |||
'''Flesh Covering:''' scales<br> | |||
'''Number of Eyes:''' 2<br> | |||
'''Positioning:''' side<br> | |||
'''Tails:''' 1<br> | |||
'''Mode of walking:''' Bipedal<br> | |||
'''Foot type:''' clawed<br> | |||
'''Warm or cold blooded:''' cold<br> | |||
'''Sleep pattern:''' <br> | |||
'''Average Height:''' <br> | |||
'''Average Length:'''<br> | |||
'''Average Weight:''' <br> | |||
'''Variations:''' <br> | |||
= Diet = | |||
Carnivore | |||
= Additional Notes = | |||
[[Category:An'katerr]][[Category:animal]][[Category:stub]] | |||
Latest revision as of 04:13, 18 November 2025

Behaviour
General Personality Traits:
Actions:
Sounds:
Intelligence:
Habitat: Telvan, Shanshiire
Population: common
Temperament: Territorial
Gender and age distinctions
Young:
Juvenile:
Adult female:
Adult male:
Group:
Reproduction
Estrus:
Gestation:
Size of litter:
Type of offspring: eggs
Raised by:
Birth length:
Birth weight:
Eyes open:
State at birth:
Weaned:
Independant:
Maturity:
Breeding Age:
Standard Life Expectancy:
Population:
Temperament:
Appearance
Colouration: red
Flesh Covering: scales
Number of Eyes: 2
Positioning: side
Tails: 1
Mode of walking: Bipedal
Foot type: clawed
Warm or cold blooded: cold
Sleep pattern:
Average Height:
Average Length:
Average Weight:
Variations:
Diet
Carnivore