Uiral: Difference between revisions
(Created page with "==Stats== '''Average Height:''' <br> '''Average Lifespan:''' 20 years<br> '''Maturity:''' 3 years<br> '''Breeding age:''' 3 years<br> '''No. of young:''' clutches of 2-3 eggs <br> '''Population:''' abundant<br> '''Temperament:''' aggressive<br> '''Diet:''' carnivore<br> ==Appearance== These birds of prey have predominantly brown plumage. ==Family life== ==General== Category:An'katerrCategory:Animals") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
== | = Behaviour = | ||
''' | '''General Personality Traits:'''<br> | ||
''' | '''Actions:'''<br> | ||
'''Sounds:'''<br> | |||
'''Intelligence:'''<br> | |||
'''Habitat:''' [[Telvan]], [[Zalityu]] <br> | |||
= Gender and age distinctions = | |||
'''Young: '''<br> | |||
'''Juvenile:''' <br> | |||
'''Adult female:''' <br> | |||
'''Adult male:''' <br> | |||
'''Group:''' <br> | |||
= Reproduction = | |||
'''Estrus:''' annual<br> | |||
'''Gestation:''' <br> | |||
'''Size of clutch:''' 2-3<br> | |||
'''Type of offspring:''' eggs<br> | |||
'''Raised by:''' parents<br> | |||
'''Birth length:''' <br> | |||
'''Birth weight:''' <br> | |||
'''Eyes open:''' <br> | |||
'''State at birth:''' <br> | |||
'''Weaned: '''<br> | |||
'''Independant:''' 2 years<br> | |||
'''Maturity:''' 3 years<br> | '''Maturity:''' 3 years<br> | ||
''' | '''Standard Life Expectancy:''' 20 years<br> | ||
'''Population:''' abundant<br> | '''Population:''' abundant<br> | ||
'''Temperament:''' aggressive<br> | '''Temperament:''' aggressive<br> | ||
== | = Appearance = | ||
'''Colouration: '''These birds of prey have predominantly brown plumage.<br> | |||
'''Flesh Covering:''' feathers<br> | |||
'''Number of Eyes:''' 2<br> | |||
'''Positioning:''' side<br> | |||
'''Tails:''' 1, long<br> | |||
'''Mode of walking:''' bipedal, flight<br> | |||
'''Foot type:''' talons<br> | |||
'''Warm or cold blooded:''' warm<br> | |||
'''Sleep pattern:''' diurnal<br> | |||
'''Average Height:'''<br> | |||
'''Average Length:'''<br> | |||
'''Average Weight:''' <br> | |||
'''Variations:'''<br> | |||
= Diet = | |||
Carnivore. They eat small to medium sized rodents. | |||
[[Category:An'katerr]][[Category: | [[Category:An'katerr]][[Category:animal]][[Category:stub]] | ||
Latest revision as of 04:06, 18 November 2025
Behaviour
General Personality Traits:
Actions:
Sounds:
Intelligence:
Habitat: Telvan, Zalityu
Gender and age distinctions
Young:
Juvenile:
Adult female:
Adult male:
Group:
Reproduction
Estrus: annual
Gestation:
Size of clutch: 2-3
Type of offspring: eggs
Raised by: parents
Birth length:
Birth weight:
Eyes open:
State at birth:
Weaned:
Independant: 2 years
Maturity: 3 years
Standard Life Expectancy: 20 years
Population: abundant
Temperament: aggressive
Appearance
Colouration: These birds of prey have predominantly brown plumage.
Flesh Covering: feathers
Number of Eyes: 2
Positioning: side
Tails: 1, long
Mode of walking: bipedal, flight
Foot type: talons
Warm or cold blooded: warm
Sleep pattern: diurnal
Average Height:
Average Length:
Average Weight:
Variations:
Diet
Carnivore. They eat small to medium sized rodents.